March 27, 2025
Violations | Penalty | Vehicle Type |
Driving Without Helmet | ₹1,000 | Two-wheeler |
Not Wearing a Helmet | ₹500 | Bike/Scooter |
Triple Riding on Two-wheeler | ₹1,000 | Two-wheeler |
Drunk Driving | ₹10,000 | All Vehicle Types |
Minor Driving Vehicle | ₹25,000 | All Vehicle Types |
Driving Without a Seatbelt | ₹1,000 | Four-wheeler |
Not Wearing a Seatbelt | ₹500 | Car |
Driving Without Insurance | ₹2,000 | All Vehicle Types |
Driving Uninsured Vehicle | ₹2,000 | All Vehicle Types |
Violation of Road Regulations | ₹1,000 | All Vehicle Types |
Driving Without a Valid Driving Licence | ₹5,000 | All Vehicle Types |
Driving with an Expired Licence | ₹5,000 | Four- and Two-wheeler |
Carrying Excess Luggage | First offence: ₹500, Repeat offence: ₹1,500 | All Vehicle Types |
Driving Without a Number Plate | First offence: ₹500, Repeat offence: ₹1,500 | All Vehicle Types |
Driving a Vehicle Without a Number Plate | First offence: ₹500, Repeat offence: ₹1,500 | Four- and Two-wheeler |
Over-speeding | LMV: ₹1,000, Medium passenger/goods vehicle: ₹2,000 | All Vehicle Types |
Driving Beyond the Legal Speed Limit | ₹1,500 | Car |
Speeding or Racing While Driving | ₹5,000 | Four- and Two-wheeler |
Parking in No Parking Area | First offence: ₹500, Repeat offence: ₹1,500 | All Vehicle Types |
Parking in a No-Parking Zone | First offence: ₹500, Repeat offence: ₹1,500 | Four- and Two-wheeler |
Disregarding Traffic Signals | First offence: ₹5,000, Repeat offence: ₹10,000 | All Vehicle Types |
Breaking the Traffic Signal | First offence: ₹500, Repeat offence: ₹1,500 | Four- and Two-wheeler |
Dangerous/Rash Driving | First offence: ₹5,000, Repeat offence: ₹10,000 | All Vehicle Types |
Using a Mobile Phone While Driving | First offence: ₹5,000, Repeat offence: ₹10,000 | All Vehicle Types |
Driving Vehicle Without Registration | ₹2,000 | All Vehicle Types |
Driving an Unregistered Vehicle | ₹2,000 | Four- and Two-wheeler |
Carrying Explosive/Inflammable Substances | ₹10,000 | All Vehicle Types |
Using a Vehicle to Transport Combustible Substances | ₹10,000 | Four- and Two-wheeler |
Not Giving Pass to Emergency Vehicles | ₹10,000 | All Vehicle Types |
Driving When Mentally/Physically Unfit | First offence: ₹1,000, Repeat offence: ₹2,000 | All Vehicle Types |
Using a Vehicle While Being Physically or Mentally Unfit | First offence: ₹1,000, Repeat offence: ₹2,000 | Four- and Two-wheeler |
Racing | First offence: ₹5,000, Repeat offence: ₹10,000 | All Vehicle Types |
Driving Despite Being Disqualified | ₹10,000 | Four- and Two-wheeler |
Disqualified Person Driving a Vehicle | ₹10,000 | All Vehicle Types |
Blocking the Road | ₹500 | Four- and Two-wheeler |
Allowing a Minor to Drive the Vehicle | ₹25,000 | Four- and Two-wheeler |
Driving a Vehicle Registered in Another State for More than 12 Months | First offence: ₹500, Repeat offence: ₹1,500 | All Vehicle Types |
Not Registering the Vehicle in Another State for More than 1 Year | First offence: ₹500, Repeat offence: ₹1,500 | Four- and Two-wheeler |
Failure to Intimate Change of Address of Vehicle Owner | First offence: ₹500, Repeat offence: ₹1,500 | All Vehicle Types |
Overloading | ₹2,000 | All Vehicle Types |
Have Traffic Fines Been Reduced in Kerala?
How to Verify e-Challan in Kerala and Settle Online?
You can verify and settle your e-challan in Kerala by following these steps:
Things to Consider
Key Traffic Regulations for Four-Wheelers in Kerala
Key Traffic Regulations for Two-Wheelers in Kerala
Conclusion
Leave A Comment