March 28, 2025
List of Traffic Fines in Maharashtra in 2025
Violation | Penalty | Vehicle Type |
Driving Without a Seatbelt | ₹1,000 | Four-wheeler |
Carrying Excess Luggage | First Offence: ₹500, Repeat Offence: ₹1,500 | All Vehicle Types |
Triple Riding on Two-wheeler | ₹1,000 | Two-wheeler |
Driving Without a Number Plate | First Offence: ₹500, Repeat Offence: ₹1,500 | All Vehicle Types |
Driving Without a Helmet | ₹1,000 | Two-wheeler |
Minor Driving Vehicle | ₹25,000 | All Vehicle Types |
Parking in No-Parking Zone | First Offence: ₹500, Repeat Offence: ₹1,500 | All Vehicle Types |
Dangerous/Rash Driving | First Offence: ₹5,000, Repeat Offence: ₹10,000 | All Vehicle Types |
Disobeying Traffic Signals | First Offence: ₹5,000, Repeat Offence: ₹10,000 | All Vehicle Types |
Using a Mobile Phone While Driving | First Offence: ₹5,000, Repeat Offence: ₹10,000 | All Vehicle Types |
Driving Uninsured Vehicle | ₹2,000 | All Vehicle Types |
Drunk Driving | ₹10,000 | All Vehicle Types |
Driving Vehicle Without Registration | ₹2,000 | All Vehicle Types |
Over-speeding | LMV: ₹1,000, Medium Passenger Goods Vehicle: ₹2,000 | All Vehicle Types |
Carrying Explosive/Inflammable Substances | ₹10,000 | All Vehicle Types |
Violation of Road Regulations | ₹1,000 | All Vehicle Types |
Driving When Mentally or Physically Unfit | First Offence: ₹1,000, Repeat Offence: ₹2,000 | All Vehicle Types |
Not Giving Passage to Emergency Vehicles | ₹10,000 | All Vehicle Types |
Disqualified Person Driving a Vehicle | ₹10,000 | All Vehicle Types |
Driving Without Insurance | ₹2,000 | All Vehicle Types |
Racing | First Offence: ₹5,000, Repeat Offence: ₹10,000 | All Vehicle Types |
Overloading | ₹2,000 | All Vehicle Types |
Driving Without a Valid Driving Licence | ₹5,000 | All Vehicle Types |
Driving a Vehicle Registered in Another State for More Than 12 Months | First Offence: ₹500, Repeat Offence: ₹1,500 | All Vehicle Types |
Failure to Intimate Change of Vehicle Owner’s Address | First Offence: ₹500, Repeat Offence: ₹1,500 | All Vehicle Types |
When Were the New Traffic Fines Implemented in Maharashtra?
Have Traffic Fines Been Reduced in Maharashtra?
Traffic Fine Collection in Maharashtra
In 2023, Maharashtra amassed significant revenue from traffic fines, totaling over ₹320 crores. The revenue collection occurs through various channels, such as on-the-spot fines, online payments, and payments at traffic police stations. This substantial collection underscores the rigorous enforcement of traffic regulations in the state and acts as a deterrent to rule-breaking.
How to Prevent Traffic Fines in Maharashtra
Here is a summary of the advice that will assist in avoiding fines:
Also Read: Bangalore Traffic Fines – List of Traffic Rules and Violations
Conclusion
Road safety applies to individuals of all ages and genders. Road safety is intended for everyone. As responsible citizens, we all must adhere to road and traffic regulations.
These regulations have been established for our protection. Regardless of whether you own a two-wheeler or a four-wheeler, following the rules diligently is essential to avoid incurring hefty fines.
By complying with these traffic regulations and staying updated on fines, drivers can not only evade substantial penalties but also help promote safer roads. For those seeking dependable motor insurance to safeguard against unexpected incidents, Bajaj Allianz General Insurance Company provides comprehensive coverage plans to keep you protected while driving in Maharashtra. Stay informed, drive safely, and act responsibly.
FAQs
What are the most prevalent traffic violations in Maharashtra?
The most prevalent traffic violations include speeding, driving without a license, not wearing seatbelts or helmets, and using mobile phones while operating a vehicle.
Can traffic fines influence my car insurance premium?
Yes, repeated traffic violations can result in increased car insurance premiums, as insurers categorize you as a high-risk driver.
Leave A Comment