March 27, 2025
Advantages of Paying Bangalore Traffic Challan Online
Convenience – You have the ability to settle your traffic fines from the comfort of your home or workplace without needing to go to the RTO or traffic police station.
Time-Saving – Paying online removes the necessity to wait in lengthy lines, enabling you to finish the process in a matter of minutes.
Secure Transactions – Digital payment platforms provide encrypted and secure transactions, ensuring that your personal financial information remains protected.
24/7 Accessibility – In contrast to physical offices, online challan payment portals are available all day every day, allowing you to make payments whenever it suits you.
Latest Traffic Violations and Penalties In Bangalore
Type of traffic violation | Type of vehicle | Penalty (in ₹) |
Dangerous or reckless driving/riding | Two-wheeler/four-wheeler | 1,000 |
Driving or riding without a valid Driving Licence or DL | Two-wheeler/three-wheeler | 1,000 |
Driving without a valid Driving Licence | Four-wheeler (LMV) | 2,000 |
Driving without a valid Driving Licence | Other vehicles | 5,000 |
Overspeeding/Riding above the prescribed limit | Two-wheeler/three-wheeler/LMV | 1,000 |
Overspeeding/Driving above the prescribed limit | LGV/HGV/Other vehicles | 2,000 |
Drinking and driving | All vehicles | Court fine |
Riding a vehicle without valid third-party insurance | Two-wheeler/three-wheeler | 1,000 |
Driving a vehicle without car insurance or other valid insurance | Four-wheeler (LMV) | 2,000 |
Driving a vehicle without a valid motor insurance policy | LGV/Other vehicles | 4,000 |
Driving/riding a vehicle without registration | All vehicles | Court fine |
Driving a car without wearing a seatbelt | Four-wheeler | 500 |
Driving/riding and using a mobile phone simultaneously | All vehicles | 1,000 |
Triple-riding on a two-wheeler | Two-wheeler | 500 |
Riding a two-wheeler without wearing a helmet (applicable for rider/pillion rider) | Two-wheeler | 500 |
Racing vehicles on public roads | All vehicles | 5,000 |
Driving a vehicle during disqualification | All vehicles | 10,000 |
Committing offences related to air/ noise pollution regulations | Two-wheeler/three-wheeler/four-wheeler/HTV/carriage | 1,000 |
Riding/ driving of a vehicle by a minor | All vehicles | 5,000 |
Misconduct with traffic police authorities | All vehicles | 2,000 |
Traffic signal jumping | All vehicles | 500 |
Lack of lane discipline | All vehicles | 500 |
Not following no-parking zone regulations | All vehicles | 1,000 |
Driving/riding a vehicle without a number plate | All vehicles | 500 |
Driving/riding a vehicle when the individual is unfit physically/ mentally | All vehicles | 1,000 |
Disregarding or hindering traffic police instructions | All vehicles | 1,000 |
Offence related to stop line | All vehicles | 1,000 |
Committing a one-way offence | All vehicles | 500 |
Honking in silence zones | Two-wheeler/three-wheeler | 500 |
Honking in silence zones | Four-wheeler/other vehicles | 1,000 |
Jaywalking | Pedestrian | Court fine |
Driving the vehicle without a legal permit | All vehicles | Court fine |
Alteration of vehicle not in compliance with regulations | All vehicles | Court fine |
Operating a vehicle without a valid emission certificate | All vehicles | Court fine |
Blocking the way for, or being negligent towards, emergency vehicles (Ambulance, fire engine, police vehicle, etc.) | All vehicles | 1,000 |
These are critical traffic fines in Bangalore that all city residents should be aware of. Now, let’s explore some frequently asked questions you might have regarding these fines and their respective protocols.
How to Verify E-challan Status Online in Bangalore?
You can verify the status of your e-challan in Bangalore using the following methods:
Conclusion
FAQs on Bangalore Traffic Fines
Here are some typical questions a vehicle owner may have concerning the traffic fines in Bangalore:
You can visit the e-challan portal on the Parivahan site to verify and settle your challans. You may also use the KarnatakaOne website to pay various traffic fines, such as the fine for driving without a valid permit or the drink and drive penalty in Bangalore.
Yes, pillion riders on two-wheelers are also legally obligated to wear a helmet in Bangalore city.
Similarly, car passengers are also expected to wear seatbelts.
Current regulations state that a motor insurance plan covering at least third-party liabilities is mandatory. If desired, individuals can choose comprehensive motor insurance that includes coverage for other events and risks in addition to third-party liabilities.
Leave A Comment